Representing country | : | Not available |
Best result | : | 4 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-12 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 137) |
Last competition recorded |
2014-11-08 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Poland (place 19) |
|
All recorded competitions |
2014-11-08 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 19) |
2014-10-26 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 4) |
2014-10-26 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 7) |
2014-10-19 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 6) |
2014-10-18 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 4) |
2014-08-12 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 137) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|