Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-12-13 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Denmark (place 9) |
Last competition recorded |
2015-09-06 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 49) |
|
All recorded competitions |
2015-09-06 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 49) |
2015-09-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 26) |
2015-09-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 28) |
2015-09-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 53) |
2015-06-14 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 46) |
2015-06-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 27) |
2015-06-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 45) |
2015-06-13 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 44) |
2014-12-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Denmark | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|