Representing country | : | Not available |
Best result | : | 1 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-02-26 :: IDSF :: WDSF World Open Latin - Adult Latin - Russian Federation (place 30) |
Last competition recorded |
2018-05-20 :: IDSF :: WDSF World Open Latin - Adult Latin - Georgia (place 16) |
|
All recorded competitions |
2018-05-20 | IDSF - WDSF World Open Latin Adult Latin | Georgia | (place 16) |
2018-04-14 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 1) |
2017-12-17 | IDSF - WDSF Open Latin Adult Latin | Belarus | (place 1) |
2017-12-10 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 4) |
2017-10-27 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 50) |
2017-03-05 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 7) |
2017-02-26 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|