Representing country | : | Not available |
Best result | : | 7 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-13 :: IDSF :: WDSF International Open Latin - Adult Latin - Poland (place 18) |
Last competition recorded |
2018-09-16 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 7) |
|
All recorded competitions |
2018-09-16 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 7) |
2018-08-19 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 26) |
2018-08-10 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 150) |
2018-06-23 | IDSF - WDSF World Open Latin Adult Latin | Greece | (place 19) |
2018-06-16 | IDSF - WDSF International Open Latin Adult Latin | Hungary | (place 10) |
2018-05-20 | IDSF - WDSF World Open Latin Adult Latin | Georgia | (place 54) |
2018-05-18 | IDSF - WDSF Rising Stars Open Latin Adult Latin | Georgia | (place 13) |
2018-05-13 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|