Representing country | : | Not available |
Best result | : | 1 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-27 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 57) |
Last competition recorded |
2019-12-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 12) |
|
All recorded competitions |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 12) |
2019-11-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 8) |
2019-11-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 3) |
2019-10-26 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 10) |
2019-10-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 3) |
2019-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 7) |
2019-05-05 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 5) |
2019-05-04 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 1) |
2018-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 37) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|