Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 17) |
Last competition recorded |
2019-12-06 :: IDSF :: WDSF North European Championship Youth Standard - Youth Standard - Norway (place 20) |
|
All recorded competitions |
2019-12-06 | IDSF - WDSF North European Championship Youth Standard Youth Standard | Norway | (place 20) |
2019-11-24 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 24) |
2019-11-23 | IDSF - WDSF World Championship Youth Standard Youth Standard | Romania | (place 54) |
2019-10-14 | IDSF - WDSF European Championships Youth Standard Youth Standard | Moldova | (place 44) |
2019-10-13 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Moldova | (place 14) |
2019-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 28) |
2019-08-14 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Germany | (place 68) |
2019-08-13 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 92) |
2019-05-05 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 6) |
2019-05-04 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Denmark | (place 14) |
2019-04-14 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|