Representing country | : | Not available |
Best result | : | 6 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-18 :: IDSF :: Grand Prix Latvia 2004 - Junior II Standard - Latvia (place 13) |
Last competition recorded |
2006-02-25 :: National :: Estonian Standard Championships 2006 - Youth Standard - Estonia (place 15) |
|
All recorded competitions |
2006-02-25 | National - Estonian Standard Championships 2006 Youth Standard | Estonia | (place 15) |
2006-01-28 | National - Estonian Latin Championships 2006 Youth Latin | Estonia | (place 12) |
2005-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 9) |
2005-12-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 6) |
2005-07-02 | IDSF - IDSF Junior II Open Latin Junior II Latin | Spain | (place 26) |
2005-03-05 | National - Estonian Latin Championships 2005 Junior II Latin | Estonia | (place 6) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior II Latin | Latvia | (place 30) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior II Standard | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|