Representing country | : | Not available |
Best result | : | 4 at Finnish National Competition
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-03 :: National :: Finnish National Competition - Junior II Standard - Finland (place 5) |
Last competition recorded |
2007-01-28 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 61) |
|
All recorded competitions |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 61) |
2007-01-27 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 67) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 69) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 65) |
2006-09-23 | National - Dancing Helsinki 2006 Junior II Standard | Finland | (place 13) |
2005-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 22) |
2005-12-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 34) |
2005-09-03 | National - Finnish National Competition Junior II Latin | Finland | (place 4) |
2005-09-03 | National - Finnish National Competition Junior II Standard | Finland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|