Representing country | : | Not available |
Best result | : | 40 at Victory Waltz 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-25 :: National :: Russian Open 2005 - Junior Rising Stars LA - Russia (place 149) |
Last competition recorded |
2006-05-09 :: National :: Victory Waltz 2006 - Youth Standard - Russia (place 40) |
|
All recorded competitions |
2006-05-09 | National - Victory Waltz 2006 Youth Standard | Russia | (place 40) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 124) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 116) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 95) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 191) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 98) |
2006-01-07 | National - Orthodox Christmas 2006 Youth Latin | Russia | (place 49) |
2006-01-07 | National - Orthodox Christmas 2006 Youth Standard | Russia | (place 44) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 215) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 149) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|