Representing country | : | Not available |
Best result | : | 3 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Junior I Latin - Russia (place 4) |
Last competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Youth Standard - Russia (place 69) |
|
All recorded competitions |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 69) |
2008-03-23 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 95) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 127) |
2008-01-20 | National - New Year Kaleidoscope 2008 Youth Standard | Russia | (place 7) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 191) |
2007-09-23 | National - Serpukhov 2007 Junior II Latin | Russia | (place 20) |
2007-09-22 | National - Serpukhov 2007 Junior II Standard | Russia | (place 13) |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Junior I Latin | Russia | (place 10) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars ST | Russia | (place 38) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars LA | Russia | (place 49) |
2005-12-24 | National - XI New Year's Caleidoscope Junior I Latin | Russia | (place 4) |
2005-12-24 | National - XI New Year's Caleidoscope Junior I Standard | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|