Representing country | : | Not available |
Best result | : | 17 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 63) |
Last competition recorded |
2006-12-03 :: National :: Rondo 2006 - Youth Standard - Latvia (place 17) |
|
All recorded competitions |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 17) |
2006-11-19 | National - Austrian Open 2006 Youth Standard | Austria | (place 39) |
2006-11-18 | National - Austrian Open 2006 Adult Rising Stars ST | Austria | (place 70) |
2006-11-04 | National - Latvia Open 2006 Youth Standard | Latvia | (place 34) |
2006-11-04 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|