Representing country | : | Not available |
Best result | : | 37 at Tampere Winter Dance Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-26 :: National :: Tampere Winter Dance Festival 2007 - Adult Rising Stars LA - Finland (place 37) |
Last competition recorded |
2007-02-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Denmark (place 45) |
|
All recorded competitions |
2007-02-17 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 45) |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 95) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 70) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|