Representing country | : | Not available |
Best result | : | 22 at Copenhagen Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Tampere Winter Dance Festival 2007 - Junior II Standard - Finland (place 29) |
Last competition recorded |
2008-04-26 :: National :: St Petersburg Governors Cup 2008 - Youth Standard - Russia (place 71) |
|
All recorded competitions |
2008-04-26 | National - St Petersburg Governors Cup 2008 Youth Standard | Russia | (place 71) |
2008-02-17 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 53) |
2008-02-16 | National - Copenhagen Open 2008 Under 21 ST | Denmark | (place 22) |
2008-02-15 | National - Copenhagen Open 2008 Adults 10 Dance | Denmark | (place 30) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 54) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 34) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 48) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Standard | Finland | (place 29) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II 10 Dance | Finland | (place 29) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Latin | Finland | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|