Representing country | : | Not available |
Best result | : | 11 at The Ohio Star Ball 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-06 :: IDSF :: IDSF International Open Latin - IDSF - Usa (place 49) |
Last competition recorded |
2004-06-01 :: National :: British Amateur Latin 2004 - Adult Latin - England (place 114) |
|
All recorded competitions |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 114) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 58) |
2004-01-21 | National - Uk Championships 2004 Adult Latin | England | (place 133) |
2003-11-21 | National - The Ohio Star Ball 2003 Adult Latin | Usa | (place 11) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 13) |
2003-02-23 | IDSF - IDSF International Open Latin IDSF | Ireland | (place 43) |
2001-09-06 | IDSF - IDSF International Open Latin IDSF | Usa | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|