Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-04 :: IDSF :: IDSF Open Latin - IDSF - Portugal (place 13) |
Last competition recorded |
2005-08-18 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 161) |
|
All recorded competitions |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 161) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 104) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 104) |
2005-07-30 | IDSF - IDSF Open Latin Adult Latin | Portugal | (place 15) |
2002-12-08 | IDSF - IDSF International Open Latin IDSF | Spain | (place 36) |
2002-12-08 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 36) |
2002-07-27 | IDSF - IDSF Open Latin IDSF | Portugal | (place 7) |
2002-05-04 | IDSF - IDSF Open Latin IDSF | Portugal | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|