Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-02 :: IDSF :: IDSF Open Latin - Adult Latin - Bulgaria (place 15) |
Last competition recorded |
2010-07-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 31) |
|
All recorded competitions |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 31) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 119) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 108) |
2010-05-28 | National - Blackpool - 2 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 161) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2009-07-02 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 38) |
2009-07-01 | National - Albena Open 2009 Adult Latin | Bulgaria | (place 23) |
2009-05-02 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|