Representing country | : | Not available |
Best result | : | 1 at WDSF South American Championship Senior I Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-05 :: IDSF :: IDSF Open Standard - Adult Standard - Chile (place 6) |
Last competition recorded |
2025-03-15 :: IDSF :: WDSF Senior III Latin - Senior III Latin - Italy (place 11) |
|
All recorded competitions |
2025-03-15 | IDSF - WDSF Senior III Latin Senior III Latin | Italy | (place 11) |
2025-03-15 | IDSF - WDSF Senior II Latin Senior II Latin | Italy | (place 9) |
2025-03-15 | IDSF - WDSF Senior II Standard Senior II Standard | Italy | (place 20) |
2025-03-15 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 35) |
2015-10-18 | IDSF - WDSF South American Championship Senior I Standard Senior I Standard | Argentina | (place 1) |
2015-07-12 | IDSF - WDSF World Championship Senior II Standard Senior II Standard | Italy | (place 150) |
2013-09-19 | IDSF - WDSG Open Standard Adult Standard | Chinese Taipei | (place 25) |
2012-02-05 | IDSF - WDSF World Senior I Standard Senior I Standard | Netherlands | (place 39) |
2012-01-15 | IDSF - WDSF Senior I Open Standard Senior I Standard | Spain | (place 39) |
2011-08-20 | IDSF - WDSF OPEN STANDARD Adult Standard | Ecuador | (place 6) |
2011-02-06 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Belgium | (place 65) |
2009-09-05 | IDSF - IDSF Open Standard Adult Standard | Chile | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|