Representing country | : | Not available |
Best result | : | 181 at Blackpool 2011 - Amateur Latin (Actual Placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-30 :: National :: Blackpool - 1QH Amateur Latin - Adult Latin - England (place 194) |
Last competition recorded |
2014-05-27 :: National :: Blackpool 2014 - Amateur Latin - Adult Latin - England (place 190) |
|
All recorded competitions |
2014-05-27 | National - Blackpool 2014 - Amateur Latin Adult Latin | England | (place 190) |
2014-05-27 | National - Blackpool 2014 - 2QH Amateur Latin Adult Latin | England | (place 215) |
2014-05-26 | National - Blackpool 2014 - 1QH Amateur Latin Adult Latin | England | (place 195) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 298) |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 255) |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 181) |
2011-05-31 | National - Blackpool 2011 - 2QH Amateur Latin Adult Latin | England | (place 217) |
2011-05-30 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 194) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|