Representing country | : | Not available |
Best result | : | 2 at Star Latin EU
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-07 :: NADB :: Miss Ballroom - Debutanten 2 Junioren - The Netherlands (place 6) |
Last competition recorded |
2002-03-17 :: NADB :: Star Latin EU - Debutanten 2 Junioren - The Netherlands (place 2) |
|
All recorded competitions |
2002-03-17 | NADB - Star Latin EU Debutanten 2 Junioren | The Netherlands | (place 2) |
2002-03-10 | NADB - Ponne 'De Danser' Debutanten 2 Juniore | The Netherlands | (place 5) |
2001-12-09 | NADB - Cultuurstad Prijs Debutanten 2 Juniore | The Netherlands | (place 3) |
2001-09-23 | NADB - Grote Prijs van Twente Debutanten 3 Junioren | The Netherlands | (place 2) |
2000-10-07 | NADB - Miss Ballroom Debutanten 2 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|