Representing country | : | Not available |
Best result | : | 47 at German Junior II Latin 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-06 :: National :: German Junior II Latin 2004 - Junior II Latin - Germany (place 47) |
Last competition recorded |
2007-08-14 :: National :: German Open 2007 - Youth 10 Dance - Germany (place 114) |
|
All recorded competitions |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 185) |
2007-08-14 | National - German Open 2007 Youth 10 Dance | Germany | (place 114) |
2006-08-16 | National - German Open 2006 Youth Latin | Germany | (place 176) |
2006-08-15 | National - German Open 2006 Youth 10 Dance | Germany | (place 90) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 147) |
2005-08-18 | National - German Open 2005 Youth 10 Dance | Germany | (place 79) |
2005-08-14 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 60) |
2005-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 63) |
2005-05-07 | National - Hessen Tanzt 2005 Youth Latin | Germany | (place 53) |
2005-03-13 | National - German Youth Latin 2005 Youth Latin | Germany | (place 67) |
2004-03-06 | National - German Junior II Latin 2004 Junior II Latin | Germany | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|