Representing country | : | Not available |
Best result | : | 20 at WDSF North European Championship Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-12-06 :: IDSF :: WDSF World Open Latin - Adult Latin - Norway (place 42) |
Last competition recorded |
2016-02-21 :: IDSF :: WDSF World Open Standard - Adult Standard - Denmark (place 72) |
|
All recorded competitions |
2016-02-21 | IDSF - WDSF World Open Standard Adult Standard | Denmark | (place 72) |
2016-02-20 | IDSF - WDSF International Open Latin Adult Latin | Denmark | (place 50) |
2015-12-20 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 61) |
2015-12-19 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 66) |
2015-12-18 | IDSF - WDSF North European Championship Standard Adult Standard | Latvia | (place 20) |
2015-12-18 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Latvia | (place 22) |
2015-12-13 | IDSF - WDSF World Open Latin Adult Latin | Norway | (place 43) |
2015-02-15 | IDSF - WDSF World Open Standard Adult Standard | Denmark | (place 42) |
2015-02-14 | IDSF - WDSF World Open Latin Adult Latin | Denmark | (place 46) |
2014-12-07 | IDSF - WDSF World Open Standard Adult Standard | Norway | (place 36) |
2014-12-06 | IDSF - WDSF World Open Latin Adult Latin | Norway | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|