Representing country | : | Not available |
Best result | : | 3 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-08-07 :: IDSF :: IDSF Open Standard - IDSF - Evpatoriya (place 8) |
Last competition recorded |
2001-09-23 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 9) |
|
All recorded competitions |
2001-09-23 | IDSF - IDSF Open Standard IDSF | Russia | (place 9) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 10) |
2001-09-16 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 6) |
2001-09-15 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 3) |
2000-05-07 | IDSF - IDSF Open Standard IDSF | Yalta | (place 10) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Kishinev | (place 22) |
1999-09-12 | IDSF - IDSF International Open Standard IDSF | Kiev | (place 32) |
1999-09-11 | IDSF - IDSF International Open Latin IDSF | Kiev | (place 22) |
1999-08-08 | IDSF - IDSF Open Latin IDSF | Evpatoriya | (place 11) |
1999-08-07 | IDSF - IDSF Open Standard IDSF | Evpatoriya | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|