Representing country | : | Not available |
Best result | : | 14 at East German Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-01 :: National :: East German Championships 2006 - Youth 10 Dance - Germany (place 14) |
Last competition recorded |
2006-11-25 :: National :: German Cup 2006 - Adults A Latin - Germany (place 18) |
|
All recorded competitions |
2006-11-25 | National - German Cup 2006 Adults A Latin | Germany | (place 18) |
2006-06-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 65) |
2006-06-03 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 50) |
2006-05-14 | National - Hessen Tanzt 2006 Youth Standard | Germany | (place 24) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 36) |
2006-04-01 | National - East German Championships 2006 Youth 10 Dance | Germany | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|