Representing country | : | Not available |
Best result | : | 13 at IDSF Asian Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-06 :: IDSF :: IDSF Asian Standard - Adult Standard - Chinese Taipei (place 13) |
Last competition recorded |
2012-09-09 :: IDSF :: WDSF Open Standard - Adult Standard - Macau (place 26) |
|
All recorded competitions |
2012-09-09 | IDSF - WDSF Open Standard Adult Standard | Macau | (place 26) |
2012-09-08 | IDSF - WDSF Asian Standard Adult Standard | Macau | (place 17) |
2011-12-12 | IDSF - WDSF Asian Pacific Standard Adult Standard | Australia | (place 14) |
2011-12-10 | IDSF - WDSF International Open Standard Adult Standard | Australia | (place 44) |
2011-10-08 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Taiwan | (place 36) |
2009-03-29 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 38) |
2009-03-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 82) |
2008-12-07 | IDSF - IDSF International Open Standard Adult Standard | Chinese Taipei | (place 35) |
2008-12-06 | IDSF - IDSF Asian Standard Adult Standard | Chinese Taipei | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|