Representing country | : | Not available |
Best result | : | 21 at IDSF Grand Slam Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-07 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Japan (place 21) |
Last competition recorded |
2011-10-29 :: WDC :: WDC World Standard 2011 - Professional ST - Korea (place 33) |
|
All recorded competitions |
2011-10-29 | WDC - WDC World Standard 2011 Professional ST | Korea | (place 33) |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Korea | (place 29) |
2010-05-02 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 24) |
2010-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|