Representing country | : | Not available |
Best result | : | 12 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-18 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Ukraine (place 34) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Adults A Standard - Germany (place 41) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Adults A Standard | Germany | (place 41) |
2014-08-13 | National - German Open 2014 - Other competitions Adult Rising Stars ST | Germany | (place 122) |
2013-08-16 | National - German Open 2013 Adults A Standard | Germany | (place 44) |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 178) |
2012-02-04 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 17) |
2010-12-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 19) |
2010-09-18 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 12) |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|