Representing country | : | Not available |
Best result | : | 5 at Silesia 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-28 :: National :: Czech Standard Championships 2004 - Youth Standard - Czech Republic (place 15) |
Last competition recorded |
2005-04-03 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Czech Republic (place 23) |
|
All recorded competitions |
2005-04-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 23) |
2005-03-19 | National - Czech Standard Championships 2005 Youth Standard | Czech Republic | (place 9) |
2005-03-19 | National - Czech Standard Championships 2005 Adult Standard | Czech Republic | (place 50) |
2005-01-29 | National - Czech 10 Dance Championships 2005 Youth 10 Dance | Czech Republic | (place 17) |
2004-11-06 | National - Silesia 2004 Adult Standard | Czech Republic | (place 5) |
2004-10-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 18) |
2004-03-06 | National - Kamenicky Cup 2004 Youth Standard | Czech Republic | (place 8) |
2004-02-28 | National - Czech Standard Championships 2004 Youth Standard | Czech Republic | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|