Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-25 :: IDSF :: IDSF Open Standard - Adult - Bulgaria (place 6) |
Last competition recorded |
2003-09-27 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 21) |
|
All recorded competitions |
2003-09-27 | IDSF - IDSF Open Standard IDSF | Russia | (place 21) |
2003-09-27 | IDSF - IDSF Open Standard Adult | Russia | (place 21) |
2003-09-21 | IDSF - IDSF International Open Standard IDSF | Yugoslavia | (place 27) |
2003-09-21 | IDSF - IDSF International Open Standard IDSF | Yugoslavia | (place 27) |
2003-09-21 | IDSF - IDSF International Open Standard Adult | Yugoslavia | (place 27) |
2003-09-07 | IDSF - IDSF International Open Standard IDSF | Bulgaria | (place 34) |
2003-09-07 | IDSF - IDSF International Open Standard Adult | Bulgaria | (place 34) |
2003-06-29 | IDSF - IDSF Open Standard IDSF | Bulgaria | (place 16) |
2003-06-29 | IDSF - IDSF Open Standard Adult | Bulgaria | (place 16) |
2003-05-25 | IDSF - IDSF Open Standard IDSF | Romania | (place 6) |
2003-05-25 | IDSF - IDSF Open Standard Adult | Bulgaria | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|