Representing country | : | Not available |
Best result | : | 23 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-06-15 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 33) |
Last competition recorded |
2015-06-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 46) |
|
All recorded competitions |
2015-06-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 46) |
2015-06-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 65) |
2014-12-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 27) |
2014-12-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 23) |
2014-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 54) |
2014-06-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|