Representing country | : | Not available |
Best result | : | 3 at GOC Juveline II 8 Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Juveline II 8 Dance - Juvenile II 8 Dance - Germany (place 3) |
Last competition recorded |
2018-08-10 :: National :: German Open 2018 - GOC - Junior II Standard - Germany (place 58) |
|
All recorded competitions |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 58) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 5) |
2016-08-13 | National - GOC Junior I Open Standard Junior I Standard | Germany | (place 15) |
2016-08-11 | IDSF - GOC Junior I Open Latin Junior I Latin | Germany | (place 5) |
2016-08-09 | National - GOC Junior I Ten Dance Junior I 10 Dance | Germany | (place 6) |
2015-08-15 | IDSF - GOC Juvenile II Latin Juvenile II Latin | Germany | (place 8) |
2015-08-14 | National - GOC Juvenile II Standard Juvenile II Standard | Germany | (place 10) |
2015-08-12 | IDSF - GOC Juveline II 8 Dance Juvenile II 8 Dance | Germany | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|