Representing country | : | Not available |
Best result | : | 6 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-05 :: IDSF :: WDSF World Open Latin - Adult Latin - Lithuania (place 33) |
Last competition recorded |
2016-11-27 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Ukraine (place 12) |
|
All recorded competitions |
2016-11-27 | IDSF - WDSF Senior I Open Latin Senior I Latin | Ukraine | (place 12) |
2016-11-26 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 6) |
2016-03-27 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 25) |
2015-12-05 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|