Representing country | : | Not available |
Best result | : | 24 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-24 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 25) |
Last competition recorded |
2017-02-11 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 27) |
|
All recorded competitions |
2017-02-11 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 27) |
2016-10-02 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 35) |
2016-10-01 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 24) |
2016-04-24 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|