Representing country | : | Not available |
Best result | : | 14 at Sulejowek Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-15 :: IDSF :: IDSF Youth Standard - Youth Standard - Ukraine (place 25) |
Last competition recorded |
2004-11-28 :: National :: Sulejowek Open 2004 - Youth Latin - Poland (place 14) |
|
All recorded competitions |
2004-11-28 | National - Sulejowek Open 2004 Youth Latin | Poland | (place 14) |
2004-11-28 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 20) |
2004-10-17 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 51) |
2004-09-12 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 50) |
2004-06-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 47) |
2004-06-15 | IDSF - IDSF Youth Latin Youth Latin | Ukraine | (place 32) |
2004-06-15 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|