Representing country | : | Not available |
Best result | : | 5 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-15 :: National :: Deju Virpuli 2004 - Junior II Standard - Riga (place 6) |
Last competition recorded |
2004-12-19 :: IDSF :: Grand Prix Latvia 2004 - Junior II Latin - Latvia (place 31) |
|
All recorded competitions |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior II Latin | Latvia | (place 31) |
2004-10-16 | National - Sigulda Autumn 2004 Junior II Standard | Latvia | (place 12) |
2004-09-25 | National - Dzintarina 2004 Junior II 10 Dance | Latvia | (place 6) |
2004-05-15 | National - IDSF Junior II Open Latin Junior II Latin | Riga | (place 5) |
2004-05-15 | National - Deju Virpuli 2004 Junior II Standard | Riga | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|