Representing country | : | Not available |
Best result | : | 17 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-09-24 :: IDSF :: WDSF International Open Latin - Adult Latin - Estonia (place 37) |
Last competition recorded |
2018-02-15 :: IDSF :: WDSF Rising Stars Open Standard - Adult Rising Stars ST - Denmark (place 17) |
|
All recorded competitions |
2018-02-15 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Denmark | (place 17) |
2018-02-15 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Denmark | (place 35) |
2017-10-15 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 48) |
2017-10-14 | IDSF - WDSF World Open Standard Adult Standard | Poland | (place 53) |
2017-10-13 | IDSF - WDSF North European Championship Standard Adult Standard | Poland | (place 24) |
2017-10-13 | IDSF - WDSF North European Championship Latin Adult Latin | Poland | (place 26) |
2017-09-24 | IDSF - WDSF Open Standard Adult Standard | Estonia | (place 18) |
2017-09-24 | IDSF - WDSF International Open Latin Adult Latin | Estonia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|