Representing country | : | Not available |
Best result | : | 4 at 31st Harmónia Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-22 :: IDSF :: Hungarian Latin Championships - Adult Latin - Hungaria (place 11) |
Last competition recorded |
2005-05-14 :: National :: Hungary - Csepel 2005 - Adult Latin - Hungary (place 14) |
|
All recorded competitions |
2005-05-14 | National - Hungary - Csepel 2005 Adult Latin | Hungary | (place 14) |
2005-04-30 | National - Eger International Grand Prix 2005 Adult Latin | Hungary | (place 8) |
2005-04-30 | National - Eger International Grand Prix 2005 Adult Standard | Hungary | (place 5) |
2005-04-02 | National - Hungarian Championships 2005 Adult Standard | Hungary | (place 12) |
2005-03-12 | National - Hungarian Grand Prix 2005 Adult Latin | Hungary | (place 5) |
2005-02-12 | National - Mtasz Ranking 2005 Adult Latin | Hungary | (place 9) |
2004-12-18 | National - 31st Harmónia Ball 2004 Adults 10 Dance | Hungaria | (place 4) |
2004-11-14 | National - Hungarian Championships 2004 Adults 10 Dance | Hungary | (place 9) |
2004-09-26 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 33) |
2004-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 36) |
2004-05-22 | IDSF - Hungarian Latin Championships Adult Latin | Hungaria | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|