Representing country | : | Not available |
Best result | : | 21 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Poland (place 31) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 41) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 41) |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 204) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 204) |
2019-06-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 60) |
2019-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 60) |
2018-03-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 23) |
2017-10-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 149) |
2017-10-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Poland | (place 21) |
2017-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|