Representing country | : | Not available |
Best result | : | 19 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 145) |
Last competition recorded |
2018-05-06 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 67) |
|
All recorded competitions |
2018-05-06 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 67) |
2018-04-22 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 35) |
2018-04-08 | IDSF - WDSF World Championship Under 21 Ten Dance Youth Under 21 10 Dance | Russian Federation | (place 50) |
2018-03-11 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 71) |
2017-11-11 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russian Federation | (place 19) |
2017-10-28 | IDSF - WDSF Grand Slam Standard Adult Standard | Russian Federation | (place 112) |
2017-10-27 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 145) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|