Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-05 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 23) |
Last competition recorded |
2021-10-03 :: IDSF :: WDSF Youth Latin - Youth Latin - Latvia (place 24) |
|
All recorded competitions |
2021-10-03 | IDSF - WDSF Youth Latin Youth Latin | Latvia | (place 24) |
2021-10-03 | IDSF - WDSF Youth Standard Youth Standard | Latvia | (place 18) |
2021-09-04 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 9) |
2021-09-04 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 12) |
2021-08-29 | WDSF - WDSF Youth Open Latin Youth Latin | Netherlands | (place 15) |
2021-08-28 | WDSF - WDSF Youth Open Standard Youth Standard | Netherlands | (place 14) |
2018-05-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 16) |
2018-05-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|