Representing country | : | Not available |
Best result | : | 7 at NADB / DSE Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-18 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 33) |
Last competition recorded |
2019-10-18 :: NADB :: NADB / DSE Holland Masters - Junior II Standard - Netherlands (place 7) |
|
All recorded competitions |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior II Standard | Netherlands | (place 7) |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior II Latin | Netherlands | (place 7) |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 28) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 13) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 37) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|