Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-06-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Belarus (place 5) |
Last competition recorded |
2022-01-22 :: IDSF :: WDSF Youth Latin - Youth Latin - Belarus (place 13) |
|
All recorded competitions |
2022-01-22 | IDSF - WDSF Youth Latin Youth Latin | Belarus | (place 13) |
2021-11-27 | IDSF - WDSF World Championship Youth Latin Youth Latin | Armenia | (place 42) |
2019-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 18) |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 16) |
2019-11-23 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Turkey | (place 45) |
2019-06-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Belarus | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|