Representing country | : | Not available |
Best result | : | 14 at Baltic Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Juvenile LA - Poland (place 36) |
Last competition recorded |
2012-10-20 :: IDSF :: WDSF World Open Latin - Adult Latin - Poland (place 62) |
|
All recorded competitions |
2012-10-20 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 62) |
2009-06-06 | National - Polish Open Championships 2009 Junior II Latin | Poland | (place 33) |
2004-10-23 | National - Baltic Cup 2004 Juvenile II 8 Dance | Poland | (place 14) |
2004-06-12 | National - XI Polish Open 2004 Juvenile LA | Poland | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|