Representing country | : | Not available |
Best result | : | 1 at Constitution State Challenge
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-07-01 :: National :: Manhattan DanceSport Championships - Junior II Latin - Usa (place 17) |
Last competition recorded |
2007-07-28 :: National :: International Grand Ball 2007 - Professional LA - Usa (place 7) |
|
All recorded competitions |
2007-07-28 | National - International Grand Ball 2007 Professional LA | Usa | (place 7) |
2005-09-04 | WD&DSC - Embassy Ball 2005 Professional LA | Usa | (place 24) |
2005-09-01 | National - Embassy Ball 2005 Professional Rising Stars LA | Usa | (place 12) |
2005-04-29 | National - Emerald Ball 2005 Professional Rising Stars LA | Usa | (place 12) |
2005-04-02 | National - San Francisco Open 2005 Professional LA | Usa | (place 4) |
2005-04-02 | National - San Francisco Open 2005 Professional LA | Usa | (place 14) |
2004-12-10 | National - Holiday Dance Classic 2004 Professional Rising Stars LA | Usa | (place 4) |
2004-10-02 | National - Constitution State Challenge Professional Rising Stars LA | Usa | (place 1) |
2004-10-02 | National - Constitution State Challenge Professional LA | Usa | (place 4) |
2004-07-01 | National - Manhattan DanceSport Championships Professional LA | Usa | (place 17) |
2004-07-01 | National - Manhattan DanceSport Championships Junior II Latin | Usa | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|