Representing country | : | Not available |
Best result | : | 7 at DTV Ranking 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 134) |
Last competition recorded |
2007-03-17 :: National :: German Latin Championships 2007 - Adult Latin - Germany (place 81) |
|
All recorded competitions |
2007-03-17 | National - German Latin Championships 2007 Adult Latin | Germany | (place 81) |
2007-02-10 | National - DTV Ranking 2007 Adult Latin | Germany | (place 7) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 215) |
2006-08-13 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 70) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 146) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 134) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|