Representing country | : | Not available |
Best result | : | 1 at A - Category Hungarian Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-11 :: National :: Hungarian Championships 2004 - Adult Standard - Hungary (place 27) |
Last competition recorded |
2006-12-03 :: National :: MTASZ Ranking Competitions 2006 - Adult Latin - Hungary (place 28) |
|
All recorded competitions |
2006-12-03 | National - MTASZ Ranking Competitions 2006 Adult Latin | Hungary | (place 28) |
2005-12-04 | IDSF - MTASZ Ranking 2005 Adult Latin | Hungary | (place 28) |
2005-09-25 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 20) |
2005-09-25 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 42) |
2005-09-24 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 11) |
2005-09-10 | National - Hungarian 10 Dance 2005 Youth 10 Dance | Hungary | (place 3) |
2005-04-24 | National - A - Category Hungarian Championships 200 Youth Latin | Hungary | (place 1) |
2004-12-18 | National - 31st Harmónia Ball 2004 Adults 10 Dance | Hungaria | (place 9) |
2004-11-14 | National - Hungarian Championships 2004 Adults 10 Dance | Hungary | (place 14) |
2004-09-11 | National - Hungarian Championships 2004 Adult Standard | Hungary | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|