Representing country | : | Not available |
Best result | : | 1 at Dzintarina 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-19 :: National :: Supadance Polish Cup 2004 - Juvenile II Standard - Poland (place 17) |
Last competition recorded |
2006-02-11 :: National :: Sigulda 2006 - Junior I Latin - Latvia (place 3) |
|
All recorded competitions |
2006-02-11 | National - Sigulda 2006 Junior I Latin | Latvia | (place 3) |
2005-08-18 | National - German Open 2005 Juvenile II Standard | Germany | (place 17) |
2005-08-17 | National - German Open 2005 Juvenile II Latin | Germany | (place 18) |
2005-08-16 | National - German Open 2005 Juvenile II 8 Dance | Germany | (place 8) |
2004-09-25 | National - Dzintarina 2004 Juvenile LA | Latvia | (place 1) |
2004-09-25 | National - Dzintarina 2004 Juvenile II 8 Dance | Latvia | (place 7) |
2004-09-19 | National - Supadance Polish Cup 2004 Juvenile II Latin | Poland | (place 6) |
2004-09-19 | National - Supadance Polish Cup 2004 Juvenile II Standard | Poland | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|