Representing country | : | Not available |
Best result | : | 15 at IDSF Senior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-16 :: IDSF :: IDSF World Senior Latin - Senior Latin - Belgium (place 33) |
Last competition recorded |
2006-06-10 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Poland (place 15) |
|
All recorded competitions |
2006-06-10 | IDSF - IDSF Senior I Open Standard Senior I Standard | Poland | (place 15) |
2005-09-03 | IDSF - IDSF World Senior Standard Senior I Standard | Germany | (place 46) |
2004-10-16 | IDSF - IDSF Senior II Open Standard Senior II Standard | Belgium | (place 50) |
2004-10-16 | IDSF - IDSF World Senior Latin Senior Latin | Belgium | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|