Representing country | : | Not available |
Best result | : | 7 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Autumn Stars 2004 - Adult Latin - Russia (place 10) |
Last competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 226) |
|
All recorded competitions |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 226) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 77) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 41) |
2007-01-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 18) |
2006-11-28 | National - Kuban Gold 2006 Adult Latin | Russia | (place 13) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 335) |
2005-09-11 | National - Black See Cup 2005 Adult Latin | Russia | (place 7) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 169) |
2004-09-25 | National - Autumn Stars 2004 Adult Latin | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|