Representing country | : | Not available |
Best result | : | 16 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-31 :: IDSF :: IDSF International Open Standard - Adult - Byelorussia (place 16) |
Last competition recorded |
2003-10-12 :: IDSF :: IDSF International Open Standard - IDSF - Netherlands (place 17) |
|
All recorded competitions |
2003-10-12 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 17) |
2003-10-12 | IDSF - IDSF International Open Standard Adult Standard | Netherlands | (place 17) |
2003-10-05 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 23) |
2003-10-05 | IDSF - IDSF International Open Standard Adult | Czech Republic | (place 23) |
2003-09-20 | IDSF - IDSF Open Standard IDSF | Poland | (place 26) |
2003-09-20 | IDSF - IDSF Open Standard IDSF | Poland | (place 26) |
2003-09-20 | IDSF - IDSF International Open Standard Adult | Poland | (place 26) |
2003-05-31 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 16) |
2003-05-31 | IDSF - IDSF International Open Standard Adult | Byelorussia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|