Representing country | : | Not available |
Best result | : | 12 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 261) |
Last competition recorded |
2008-10-22 :: National :: Rusian Open 2008 - Adult Rising Stars ST - Russia (place 299) |
|
All recorded competitions |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 299) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 293) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 248) |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 47) |
2007-01-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 70) |
2006-11-28 | National - Kuban Gold 2006 Adult Standard | Russia | (place 17) |
2005-09-10 | National - Black See Cup 2005 Adult Standard | Russia | (place 12) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 261) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|